Neutral RankCollege football ranked on wins and losses alone, every division together.
| # | Move▼ | All▼ | Div▼ | Conference▼ | Team ▼ | Record▼ | Overall▼ | Rating▼ | SOS▼ | SOSR▼ | Max▼ | Likely▼ | T ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | new | 1 | FBS1 | B1G1 | ![]() Ohio State | 1-0 | 1-0 | 8763 | 8530 | 8123 | 9786 | 1–13 | 97.7% |
| 2 | new | 2 | FBS2 | B1G2 | ![]() Oregon | 1-0 | 1-0 | 8690 | 7881 | 8223 | 9783 | 1–21 | 93.2% |
| 3 | new | 3 | FBS3 | SEC1 | ![]() Georgia | 1-0 | 1-0 | 8647 | 8109 | 8154 | 9726 | 1–24 | 91.3% |
| 4 | new | 4 | FBS4 | B1G3 | ![]() Penn State | 1-0 | 1-0 | 8607 | 7632 | 8165 | 9739 | 1–29 | 87.0% |
| 5 | new | 5 | FBS5 | SEC2 | ![]() Texas | 0-1 | 0-1 | 8530 | 8763 | 8061 | 9603 | 3–36 | 79.2% |
| 6 | new | 6 | FBS6 | SEC3 | ![]() Tennessee | 1-0 | 1-0 | 8528 | 8190 | 8026 | 9665 | 2–34 | 81.0% |
| 7 | new | 7 | FBS7 | SEC4 | ![]() LSU | 1-0 | 1-0 | 8516 | 8278 | 8098 | 9658 | 3–36 | 78.9% |
| 8 | new | 8 | FBS8 | B1G4 | ![]() Michigan | 1-0 | 1-0 | 8505 | 7730 | 8161 | 9681 | 3–39 | 76.2% |
| 9 | new | 9 | FBS9 | ACC1 | ![]() Miami | 1-0 | 1-0 | 8489 | 8449 | 8006 | 9557 | 4–41 | 72.2% |
| 10 | new | 10 | FBS10 | SEC5 | ![]() Ole Miss | 1-0 | 1-0 | 8464 | 7752 | 8153 | 9675 | 3–44 | 69.8% |
| 11 | new | 11 | FBS11 | B121 | ![]() Iowa State | 2-0 | 2-0 | 8455 | 8055 | 8148 | 9575 | 4–41 | 71.1% |
| 12 | new | 12 | FBS12 | Ind1 | ![]() Notre Dame | 0-1 | 0-1 | 8449 | 8489 | 8086 | 9552 | 5–46 | 64.6% |
| 13 | new | 13 | FBS13 | B1G5 | ![]() Indiana | 1-0 | 1-0 | 8428 | 7872 | 8053 | 9643 | 4–46 | 66.2% |
| 14 | new | 14 | FBS14 | SEC6 | ![]() South Carolina | 1-0 | 1-0 | 8426 | 8063 | 8174 | 9647 | 5–45 | 65.7% |
| 15 | new | 15 | FBS15 | B1G6 | ![]() Illinois | 1-0 | 1-0 | 8391 | 7039 | 8183 | 9646 | 5–54 | 59.0% |
| 16 | new | 16 | FBS16 | SEC7 | ![]() Missouri | 1-0 | 1-0 | 8384 | 7333 | 8084 | 9609 | 5–56 | 56.4% |
| 17 | new | 17 | FBS17 | B122 | ![]() BYU | 1-0 | 1-0 | 8356 | 7291 | 8079 | 9525 | 7–60 | 49.3% |
| 18 | new | 18 | FBS18 | ACC2 | ![]() SMU | 1-0 | 1-0 | 8346 | 6920 | 8089 | 9542 | 7–63 | 46.8% |
| 19 | new | 19 | FBS19 | ACC3 | ![]() Louisville | 1-0 | 1-0 | 8330 | 7468 | 8136 | 9546 | 8–64 | 44.5% |
| 20 | new | 20 | FBS20 | SEC8 | ![]() Texas A&M | 1-0 | 1-0 | 8323 | 7830 | 8149 | 9597 | 8–59 | 47.0% |
| 21 | new | 21 | FBS21 | B1G7 | ![]() Washington | 1-0 | 1-0 | 8317 | 7863 | 8237 | 9619 | 8–60 | 47.8% |
| 22 | new | 22 | FBS22 | B1G8 | ![]() USC | 1-0 | 1-0 | 8315 | 7588 | 8213 | 9607 | 7–62 | 46.0% |
| 23 | new | 23 | FBS23 | B123 | ![]() Arizona State | 1-0 | 1-0 | 8315 | 7452 | 8114 | 9523 | 8–65 | 43.2% |
| 24 | new | 24 | FBS24 | SEC9 | ![]() Florida | 1-0 | 1-0 | 8305 | 6899 | 8347 | 9644 | 7–63 | 45.4% |
| 25 | new | 25 | FBS25 | ACC4 | ![]() Georgia Tech | 1-0 | 1-0 | 8295 | 8114 | 8047 | 9506 | 11–63 | 39.2% |
| 26 | new | 26 | FBS26 | B1G9 | ![]() Minnesota | 1-0 | 1-0 | 8287 | 7828 | 8104 | 9591 | 9–62 | 42.8% |
| 27 | new | 27 | FBS27 | B1G10 | ![]() Iowa | 1-0 | 1-0 | 8281 | 7283 | 8261 | 9637 | 9–65 | 40.8% |
| 28 | new | 28 | FBS28 | ACC5 | ![]() Clemson | 0-1 | 0-1 | 8278 | 8516 | 8107 | 9466 | 12–67 | 34.1% |
| 29 | new | 29 | FBS29 | SEC10 | ![]() Alabama | 0-1 | 0-1 | 8259 | 8207 | 8192 | 9552 | 12–65 | 35.7% |
| 30 | new | 30 | FBS30 | B124 | ![]() TCU | 1-0 | 1-0 | 8256 | 7945 | 8117 | 9494 | 12–69 | 32.9% |
| 31 | new | 31 | FBS31 | B1G11 | ![]() Rutgers | 1-0 | 1-0 | 8249 | 7994 | 8180 | 9590 | 12–67 | 34.3% |
| 32 | new | 32 | FBS32 | B1G12 | ![]() Nebraska | 1-0 | 1-0 | 8235 | 7946 | 8072 | 9541 | 13–68 | 32.8% |
| 33 | new | 33 | FBS33 | ACC6 | ![]() Duke | 1-0 | 1-0 | 8233 | 7381 | 8126 | 9485 | 12–77 | 29.3% |
| 34 | new | 34 | FBS34 | SEC11 | ![]() Oklahoma | 1-0 | 1-0 | 8230 | 7592 | 8234 | 9605 | 11–71 | 32.5% |
| 35 | new | 35 | FBS35 | B125 | ![]() Kansas State | 1-1 | 1-1 | 8222 | 7951 | 8102 | 9378 | 16–73 | 24.7% |
| 36 | new | 36 | FBS36 | MW1 | ![]() UNLV | 2-0 | 2-0 | 8209 | 7492 | 7846 | 9284 | 14–83 | 20.6% |
| 37 | new | 37 | FBS37 | ACC7 | ![]() Florida State | 1-0 | 1-0 | 8207 | 8259 | 7912 | 9437 | 17–75 | 21.9% |
| 38 | new | 38 | FBS38 | B126 | ![]() Kansas | 2-0 | 2-0 | 8204 | 7345 | 8160 | 9470 | 15–73 | 25.1% |
| 39 | new | 39 | FBS39 | AAC1 | ![]() Tulane | 1-0 | 1-0 | 8203 | 7954 | 7880 | 9385 | 16–81 | 21.5% |
| 40 | new | 40 | FBS40 | B127 | ![]() Utah | 1-0 | 1-0 | 8194 | 8066 | 8035 | 9436 | 17–76 | 21.5% |
| 41 | new | 41 | FBS41 | B1G13 | ![]() Wisconsin | 1-0 | 1-0 | 8191 | 7918 | 8300 | 9596 | 14–71 | 26.9% |
| 42 | new | 42 | FBS42 | ACC8 | ![]() Syracuse | 0-1 | 0-1 | 8190 | 8528 | 8093 | 9424 | 17–79 | 20.4% |
| 43 | new | 43 | FBS43 | AAC2 | ![]() Memphis | 1-0 | 1-0 | 8182 | 7462 | 7860 | 9352 | 17–88 | 18.2% |
| 44 | new | 44 | FBS44 | SEC12 | ![]() Auburn | 1-0 | 1-0 | 8182 | 8047 | 8091 | 9514 | 16–77 | 22.0% |
| 45 | new | 45 | FBS45 | B128 | ![]() Texas Tech | 1-0 | 1-0 | 8169 | 6754 | 8037 | 9457 | 16–85 | 21.2% |
| 46 | new | 46 | FBS46 | SEC13 | ![]() Kentucky | 1-0 | 1-0 | 8155 | 7843 | 8221 | 9546 | 17–80 | 20.3% |
| 47 | new | 47 | FBS47 | SEC14 | ![]() Vanderbilt | 1-0 | 1-0 | 8140 | 6890 | 8231 | 9548 | 16–86 | 20.4% |
| 48 | new | 48 | FBS48 | SEC15 | ![]() Arkansas | 1-0 | 1-0 | 8130 | 6965 | 8307 | 9566 | 17–87 | 19.0% |
| 49 | new | 49 | FBS49 | MW2 | ![]() Boise State | 0-1 | 0-1 | 8124 | 8071 | 7832 | 9240 | 26–93 | 9.6% |
| 50 | new | 50 | FBS50 | B129 | ![]() Colorado | 0-1 | 0-1 | 8114 | 8295 | 8124 | 9380 | 24–88 | 12.0% |
| 51 | new | 51 | FBS51 | B1G14 | ![]() Michigan State | 1-0 | 1-0 | 8114 | 7672 | 8203 | 9531 | 19–84 | 17.8% |
| 52 | new | 52 | FBS52 | SBC1 | ![]() Marshall | 0-1 | 0-1 | 8109 | 8647 | 7764 | 9161 | 28–101 | 9.0% |
| 53 | new | 53 | FBS53 | AAC3 | ![]() Navy | 1-0 | 1-0 | 8100 | 6908 | 7857 | 9318 | 26–100 | 9.8% |
| 54 | new | 54 | FBS54 | B1210 | ![]() West Virginia | 1-0 | 1-0 | 8096 | 6956 | 8155 | 9448 | 21–93 | 14.5% |
| 55 | new | 55 | FBS55 | ACC9 | ![]() Boston College | 1-0 | 1-0 | 8094 | 6962 | 8161 | 9465 | 21–93 | 13.8% |
| 56 | new | 56 | FBS56 | ACC10 | ![]() NC State | 1-0 | 1-0 | 8088 | 7786 | 8076 | 9418 | 25–91 | 10.9% |
| 57 | new | 57 | FBS57 | ACC11 | ![]() California | 1-0 | 1-0 | 8088 | 7832 | 7962 | 9408 | 25–92 | 10.1% |
| 58 | new | 58 | FBS58 | B1211 | ![]() Arizona | 1-0 | 1-0 | 8082 | 7789 | 8076 | 9408 | 24–90 | 11.5% |
| 59 | new | 59 | FBS59 | ACC12 | ![]() Virginia | 1-0 | 1-0 | 8079 | 7791 | 7985 | 9373 | 27–93 | 9.0% |
| 60 | new | 60 | FBS60 | B1G15 | ![]() Maryland | 1-0 | 1-0 | 8076 | 7491 | 8162 | 9502 | 22–93 | 13.8% |
| 61 | new | 61 | FBS61 | AAC4 | ![]() South Florida | 1-0 | 1-0 | 8071 | 8124 | 7889 | 9280 | 31–100 | 6.7% |
| 62 | new | 62 | FBS62 | P121 | ![]() Washington State | 1-0 | 1-0 | 8070 | 7728 | 7931 | 9352 | 27–99 | 8.7% |
| 63 | new | 63 | FBS63 | B1G16 | ![]() UCLA | 0-1 | 0-1 | 8066 | 8194 | 8250 | 9458 | 26–91 | 9.3% |
| 64 | new | 64 | FBS64 | ACC13 | ![]() Virginia Tech | 0-1 | 0-1 | 8063 | 8426 | 8057 | 9359 | 28–97 | 7.7% |
| 65 | new | 65 | FBS65 | B1212 | ![]() UCF | 1-0 | 1-0 | 8060 | 7787 | 7982 | 9373 | 27–94 | 8.5% |
| 66 | new | 66 | FBS66 | ACC14 | ![]() Pittsburgh | 1-0 | 1-0 | 8056 | 7200 | 8155 | 9458 | 25–98 | 10.7% |
| 67 | new | 67 | FBS67 | B1213 | ![]() Baylor | 0-1 | 0-1 | 8047 | 8182 | 8045 | 9343 | 30–95 | 6.7% |
| 68 | new | 68 | FBS68 | SBC2 | ![]() James Madison | 1-0 | 1-0 | 8014 | 7192 | 7943 | 9265 | 33–112 | 5.4% |
| 69 | new | 69 | FBS69 | B1214 | ![]() Oklahoma State | 1-0 | 1-0 | 7996 | 7465 | 8132 | 9429 | 30–103 | 6.6% |
| 70 | new | 70 | FBS70 | MAC1 | ![]() Ohio | 0-1 | 0-1 | 7994 | 8249 | 7790 | 9192 | 41–114 | 2.5% |
| 71 | new | 71 | FBS71 | B1215 | ![]() Houston | 1-0 | 1-0 | 7989 | 7207 | 8079 | 9383 | 31–107 | 6.0% |
| 72 | new | 72 | FBS72 | SBC3 | ![]() App State | 1-0 | 1-0 | 7978 | 7686 | 7788 | 9188 | 41–112 | 2.7% |
| 73 | new | 73 | FBS73 | SBC4 | ![]() Texas State | 1-0 | 1-0 | 7960 | 7575 | 7838 | 9218 | 42–114 | 3.1% |
| 74 | new | 74 | FBS74 | B1G17 | ![]() Northwestern | 0-1 | 0-1 | 7954 | 8203 | 8154 | 9406 | 38–107 | 3.1% |
| 75 | new | 75 | FBS75 | B1216 | ![]() Cincinnati | 0-1 | 0-1 | 7946 | 8235 | 8023 | 9306 | 40–110 | 2.2% |
| 76 | new | 76 | FBS76 | ACC15 | ![]() North Carolina | 0-1 | 0-1 | 7945 | 8256 | 7973 | 9268 | 41–115 | 1.1% |
| 77 | new | 77 | FBS77 | CUSA1 | ![]() Western Kentucky | 2-0 | 2-0 | 7944 | 7454 | 7682 | 9091 | 51–118 | 1.8% |
| 78 | new | 78 | FBS78 | SBC5 | ![]() Arkansas State | 1-0 | 1-0 | 7930 | 7378 | 7848 | 9246 | 42–119 | 2.9% |
| 79 | new | 79 | FBS79 | MW3 | ![]() Fresno State | 1-1 | 1-1 | 7927 | 8022 | 7719 | 9057 | 53–116 | 0.6% |
| 80 | new | 80 | FBS80 | MAC2 | ![]() Miami (OH) | 0-1 | 0-1 | 7918 | 8191 | 7747 | 9134 | 49–123 | 0.4% |
| 81 | new | 81 | FBS81 | Ind2 | ![]() UConn | 1-0 | 1-0 | 7917 | 7014 | 7792 | 9240 | 44–124 | 2.2% |
| 82 | new | 82 | FBS82 | ACC16 | ![]() Wake Forest | 1-0 | 1-0 | 7908 | 7244 | 7996 | 9333 | 42–119 | 2.1% |
| 83 | new | 83 | FBS83 | AAC5 | ![]() Rice | 1-0 | 1-0 | 7904 | 7843 | 7794 | 9175 | 52–121 | 0.8% |
| 84 | new | 84 | FBS84 | AAC6 | ![]() Army | 0-1 | 0-1 | 7893 | 7797 | 7842 | 9153 | 52–122 | 0.6% |
| 85 | new | 85 | FBS85 | SEC16 | ![]() Mississippi State | 1-0 | 1-0 | 7890 | 7440 | 8211 | 9470 | 41–113 | 2.7% |
| 86 | new | 86 | FCS1 | MVFC1 | ![]() South Dakota | 0-1 | 0-1 | 7889 | 8455 | 7331 | 8820 | 59–140 | 0.0% |
| 87 | new | 87 | FBS86 | SBC6 | ![]() South Alabama | 1-0 | 1-0 | 7884 | 7046 | 7858 | 9225 | 47–126 | 1.9% |
| 88 | new | 88 | FCS2 | BSC1 | ![]() Montana State | 0-1 | 0-1 | 7881 | 8690 | 7233 | 8805 | 61–143 | 0.0% |
| 89 | new | 89 | FCS3 | MVFC2 | ![]() North Dakota State | 1-0 | 1-0 | 7881 | 7110 | 7425 | 8864 | 54–140 | 0.0% |
| 90 | new | 90 | FBS87 | SBC7 | ![]() Old Dominion | 0-1 | 0-1 | 7872 | 8428 | 7841 | 9099 | 53–129 | 0.5% |
| 91 | new | 91 | FBS88 | MAC3 | ![]() Northern Illinois | 1-0 | 1-0 | 7867 | 7320 | 7687 | 9161 | 52–129 | 1.3% |
| 92 | new | 92 | FBS89 | MW4 | ![]() Colorado State | 0-1 | 0-1 | 7863 | 8317 | 7802 | 9102 | 55–129 | 0.1% |
| 93 | new | 93 | FCS4 | MVFC3 | ![]() South Dakota State | 1-0 | 1-0 | 7855 | 7205 | 7342 | 8851 | 66–141 | 0.0% |
| 94 | new | 94 | FBS90 | MAC4 | ![]() Toledo | 0-1 | 0-1 | 7843 | 8155 | 7660 | 9032 | 62–134 | 0.2% |
| 95 | new | 95 | FBS91 | SBC8 | ![]() Louisiana | 0-1 | 0-1 | 7843 | 7904 | 7812 | 9136 | 60–128 | 0.2% |
| 96 | new | 96 | FBS92 | SBC9 | ![]() Georgia Southern | 0-1 | 0-1 | 7839 | 7927 | 7839 | 9090 | 60–130 | 0.3% |
| 97 | new | 97 | FBS93 | MAC5 | ![]() Bowling Green | 1-0 | 1-0 | 7832 | 7147 | 7731 | 9120 | 56–135 | 0.8% |
| 98 | new | 98 | FBS94 | P122 | ![]() Oregon State | 0-1 | 0-1 | 7832 | 8088 | 7936 | 9227 | 58–130 | 0.0% |
| 99 | new | 99 | FBS95 | AAC7 | ![]() UTSA | 0-1 | 0-1 | 7830 | 8323 | 7838 | 9109 | 59–133 | 0.3% |
| 100 | new | 100 | FBS96 | CUSA2 | ![]() Liberty | 1-0 | 1-0 | 7829 | 7246 | 7625 | 9054 | 60–137 | 0.3% |
| 101 | new | 101 | FBS97 | MAC6 | ![]() Buffalo | 0-1 | 0-1 | 7828 | 8287 | 7591 | 9032 | 64–135 | 0.0% |
| 102 | new | 102 | FBS98 | B1G18 | ![]() Purdue | 1-0 | 1-0 | 7817 | 7515 | 8278 | 9442 | 51–120 | 0.8% |
| 103 | new | 103 | FBS99 | SBC10 | ![]() Troy | 1-0 | 1-0 | 7808 | 7304 | 7883 | 9172 | 60–133 | 0.2% |
| 104 | new | 104 | FBS100 | MW5 | ![]() Wyoming | 1-0 | 1-0 | 7800 | 7500 | 7834 | 9151 | 61–133 | 0.1% |
| 105 | new | 105 | FCS5 | UAC1 | ![]() Tarleton State | 2-0 | 2-0 | 7797 | 7592 | 7249 | 8752 | 72–144 | 0.0% |
| 106 | new | 106 | FBS101 | MW6 | ![]() Air Force | 1-0 | 1-0 | 7794 | 7087 | 7898 | 9172 | 61–135 | 0.2% |
| 107 | new | 107 | FBS102 | SBC11 | ![]() Coastal Carolina | 0-1 | 0-1 | 7791 | 8079 | 7845 | 9105 | 66–136 | 0.0% |
| 108 | new | 108 | FBS103 | MW7 | ![]() Hawai'i | 1-1 | 1-1 | 7789 | 7894 | 7773 | 9007 | 70–132 | 0.0% |
| 109 | new | 109 | FBS104 | CUSA3 | ![]() Jacksonville State | 0-1 | 0-1 | 7787 | 8060 | 7510 | 8956 | 70–140 | 0.0% |
| 110 | new | 110 | FBS105 | AAC8 | ![]() North Texas | 1-0 | 1-0 | 7787 | 7190 | 7852 | 9160 | 61–136 | 0.2% |
| 111 | new | 111 | FBS106 | AAC9 | ![]() East Carolina | 0-1 | 0-1 | 7786 | 8088 | 7798 | 9104 | 66–137 | 0.1% |
| 112 | new | 112 | FCS6 | BSC2 | ![]() UC Davis | 1-0 | 1-0 | 7786 | 7013 | 7456 | 8918 | 72–150 | 0.1% |
| 113 | new | 113 | FBS107 | MAC7 | ![]() Central Michigan | 1-0 | 1-0 | 7761 | 7710 | 7638 | 9076 | 71–141 | 0.0% |
| 114 | new | 114 | FBS108 | CUSA4 | ![]() Sam Houston | 0-2 | 0-2 | 7754 | 8077 | 7678 | 8920 | 78–141 | 0.0% |
| 115 | new | 115 | FBS109 | SBC12 | ![]() Georgia State | 0-1 | 0-1 | 7752 | 8464 | 7859 | 9111 | 66–141 | 0.1% |
| 116 | new | 116 | FBS110 | MW8 | ![]() Utah State | 1-0 | 1-0 | 7746 | 7388 | 7860 | 9165 | 66–139 | 0.0% |
| 117 | new | 117 | FBS111 | SBC13 | ![]() UL Monroe | 1-0 | 1-0 | 7745 | 6754 | 7830 | 9166 | 65–143 | 0.2% |
| 118 | new | 118 | FBS112 | MW9 | ![]() New Mexico | 0-1 | 0-1 | 7730 | 8505 | 7777 | 9072 | 69–147 | 0.0% |
| 119 | new | 119 | FCS7 | BSC3 | ![]() Idaho | 0-1 | 0-1 | 7728 | 8070 | 7308 | 8778 | 85–159 | 0.0% |
| 120 | new | 120 | FBS113 | MW10 | ![]() San José State | 0-1 | 0-1 | 7710 | 7761 | 7820 | 9064 | 76–145 | 0.0% |
| 121 | new | 121 | FBS114 | ACC17 | ![]() Stanford | 0-1 | 0-1 | 7706 | 7789 | 8165 | 9264 | 72–137 | 0.0% |
| 122 | new | 122 | FBS115 | AAC10 | ![]() Charlotte | 0-1 | 0-1 | 7686 | 7978 | 7915 | 9087 | 78–148 | 0.0% |
| 123 | new | 123 | FBS116 | MAC8 | ![]() Western Michigan | 0-1 | 0-1 | 7672 | 8114 | 7779 | 9032 | 81–154 | 0.0% |
| 124 | new | 124 | FBS117 | AAC11 | ![]() Temple | 1-0 | 1-0 | 7642 | 7300 | 7860 | 9152 | 80–151 | 0.0% |
| 125 | new | 125 | FBS118 | MW11 | ![]() San Diego State | 1-0 | 1-0 | 7635 | 7273 | 7873 | 9082 | 82–151 | 0.0% |
| 126 | new | 126 | FBS119 | MW12 | ![]() Nevada | 0-1 | 0-1 | 7632 | 8607 | 7758 | 8996 | 83–160 | 0.0% |
| 127 | new | 127 | FBS120 | AAC12 | ![]() UAB | 1-0 | 1-0 | 7622 | 7066 | 7906 | 9147 | 83–155 | 0.0% |
| 128 | new | 128 | FCS8 | CAA1 | ![]() Rhode Island | 1-0 | 1-0 | 7620 | 7114 | 7260 | 8702 | 98–175 | 0.0% |
| 129 | new | 129 | FCS9 | BSC4 | ![]() Montana | 0-0 | 0-0 | 7608 | 7268 | 8711 | 102–181 | 0.0% | |
| 130 | new | 130 | FBS121 | CUSA5 | ![]() Delaware | 1-0 | 1-0 | 7596 | 6507 | 7724 | 9046 | 87–164 | 0.0% |
| 131 | new | 131 | FCS10 | CAA2 | ![]() Villanova | 0-0 | 0-0 | 7595 | 7356 | 8768 | 99–184 | 0.0% | |
| 132 | new | 132 | FCS11 | MVFC4 | ![]() Illinois State | 0-1 | 0-1 | 7592 | 8230 | 7334 | 8708 | 106–179 | 0.0% |
| 133 | new | 133 | FBS122 | AAC13 | ![]() Tulsa | 1-0 | 1-0 | 7591 | 7402 | 7844 | 9109 | 89–157 | 0.0% |
| 134 | new | 134 | FBS123 | CUSA6 | ![]() Missouri State | 0-1 | 0-1 | 7588 | 8315 | 7653 | 8950 | 94–168 | 0.0% |
| 135 | new | 135 | FBS124 | MAC9 | ![]() Eastern Michigan | 0-1 | 0-1 | 7575 | 7960 | 7753 | 8971 | 95–165 | 0.0% |
| 136 | new | 136 | FBS125 | CUSA7 | ![]() Louisiana Tech | 1-0 | 1-0 | 7575 | 7279 | 7719 | 9014 | 97–164 | 0.0% |
| 137 | new | 137 | FCS12 | CAA3 | ![]() New Hampshire | 1-0 | 1-0 | 7573 | 7327 | 7338 | 8708 | 110–179 | 0.0% |
| 138 | new | 138 | FCS13 | Ivy1 | ![]() Harvard | 0-0 | 0-0 | 7565 | 7128 | 8451 | 108–191 | 0.0% | |
| 139 | new | 139 | FBS126 | CUSA8 | ![]() New Mexico State | 1-0 | 1-0 | 7535 | 6998 | 7680 | 9003 | 99–171 | 0.0% |
| 140 | new | 140 | FCS14 | UAC2 | ![]() Southern Utah | 1-0 | 1-0 | 7526 | 7230 | 7351 | 8689 | 114–184 | 0.0% |
| 141 | new | 141 | FBS127 | MAC10 | ![]() Ball State | 0-1 | 0-1 | 7515 | 7817 | 7744 | 8960 | 104–173 | 0.0% |
| 142 | new | 142 | FBS128 | MAC11 | ![]() Akron | 0-1 | 0-1 | 7500 | 7800 | 7654 | 8917 | 108–178 | 0.0% |
| 143 | new | 143 | FBS129 | AAC14 | ![]() Florida Atlantic | 0-1 | 0-1 | 7491 | 8076 | 7809 | 8998 | 103–177 | 0.0% |
| 144 | new | 144 | FCS15 | PL1 | ![]() Lehigh | 1-0 | 1-0 | 7482 | 7392 | 7139 | 8430 | 126–198 | 0.0% |
| 145 | new | 145 | FCS16 | Ivy2 | ![]() Dartmouth | 0-0 | 0-0 | 7472 | 7265 | 8454 | 121–204 | 0.0% | |
| 146 | new | 146 | FCS17 | Ivy3 | ![]() Yale | 0-0 | 0-0 | 7471 | 7245 | 8422 | 121–204 | 0.0% | |
| 147 | new | 147 | FCS18 | UAC3 | ![]() Eastern Kentucky | 0-1 | 0-1 | 7468 | 8330 | 7393 | 8668 | 119–199 | 0.0% |
| 148 | new | 148 | FCS19 | OVC-BS1 | ![]() UT Martin | 0-1 | 0-1 | 7465 | 7996 | 7250 | 8676 | 119–197 | 0.0% |
| 149 | new | 149 | FCS20 | SoCon1 | ![]() Chattanooga | 0-1 | 0-1 | 7462 | 8182 | 7149 | 8588 | 123–202 | 0.0% |
| 150 | new | 150 | FCS21 | BSC5 | ![]() Northern Arizona | 0-1 | 0-1 | 7452 | 8315 | 7372 | 8672 | 121–199 | 0.0% |
| 151 | new | 151 | FCS22 | SWAC1 | ![]() Jackson State | 1-0 | 1-0 | 7451 | 7081 | 6917 | 8425 | 124–208 | 0.0% |
| 152 | new | 152 | FCS23 | MVFC5 | ![]() North Dakota | 0-1 | 0-1 | 7447 | 8222 | 7367 | 8660 | 122–199 | 0.0% |
| 153 | new | 153 | FBS130 | CUSA9 | ![]() Florida International | 1-0 | 1-0 | 7444 | 6702 | 7733 | 8994 | 110–184 | 0.0% |
| 154 | new | 154 | FBS131 | SBC14 | ![]() Southern Miss | 0-1 | 0-1 | 7440 | 7890 | 7800 | 8938 | 110–184 | 0.0% |
| 155 | new | 155 | FCS24 | CAA4 | ![]() Towson | 1-0 | 1-0 | 7423 | 6836 | 7300 | 8727 | 125–206 | 0.0% |
| 156 | new | 156 | FCS25 | SLC1 | ![]() Incarnate Word | 1-1 | 1-1 | 7420 | 7246 | 7205 | 8642 | 131–197 | 0.0% |
| 157 | new | 157 | FCS26 | UAC4 | ![]() Austin Peay | 1-0 | 1-0 | 7406 | 7301 | 7400 | 8730 | 129–199 | 0.0% |
| 158 | new | 158 | FCS27 | UAC5 | ![]() Abilene Christian | 0-1 | 0-1 | 7402 | 7591 | 7434 | 8688 | 129–202 | 0.0% |
| 159 | new | 159 | FCS28 | MVFC6 | ![]() Southern Illinois | 1-0 | 1-0 | 7399 | 6378 | 7460 | 8769 | 124–205 | 0.0% |
| 160 | new | 160 | FCS29 | PL2 | ![]() Richmond | 0-1 | 0-1 | 7392 | 7482 | 7154 | 8505 | 135–212 | 0.0% |
| 161 | new | 161 | FBS132 | CUSA10 | ![]() UTEP | 0-1 | 0-1 | 7388 | 7746 | 7695 | 8861 | 120–192 | 0.0% |
| 162 | new | 162 | FCS30 | CAA5 | ![]() Elon | 0-1 | 0-1 | 7381 | 8233 | 7215 | 8595 | 133–216 | 0.0% |
| 163 | new | 163 | FCS31 | MEAC1 | ![]() South Carolina State | 1-0 | 1-0 | 7380 | 7133 | 7086 | 8673 | 137–214 | 0.0% |
| 164 | new | 164 | FCS32 | OVC-BS2 | ![]() Southeast Missouri State | 0-1 | 0-1 | 7378 | 7930 | 7263 | 8593 | 132–212 | 0.0% |
| 165 | new | 165 | FCS33 | SoCon2 | ![]() East Tennessee State | 1-0 | 1-0 | 7373 | 6832 | 7337 | 8701 | 132–211 | 0.0% |
| 166 | new | 166 | FCS34 | CAA6 | ![]() Monmouth | 1-0 | 1-0 | 7358 | 6922 | 7202 | 8624 | 134–215 | 0.0% |
| 167 | new | 167 | FCS35 | OVC-BS3 | ![]() Tennessee State | 1-0 | 1-0 | 7354 | 6838 | 7217 | 8600 | 134–215 | 0.0% |
| 168 | new | 168 | FCS36 | Ivy4 | ![]() Columbia | 0-0 | 0-0 | 7354 | 7287 | 8377 | 136–222 | 0.0% | |
| 169 | new | 169 | FCS37 | MVFC7 | ![]() Youngstown State | 1-0 | 1-0 | 7341 | 6367 | 7447 | 8750 | 132–216 | 0.0% |
| 170 | new | 170 | FCS38 | UAC6 | ![]() Central Arkansas | 0-1 | 0-1 | 7333 | 8384 | 7282 | 8545 | 135–222 | 0.0% |
| 171 | new | 171 | FCS39 | SoCon3 | ![]() Mercer | 0-1 | 0-1 | 7332 | 6966 | 7300 | 8583 | 139–217 | 0.0% |
| 172 | new | 172 | FCS40 | MEAC2 | ![]() North Carolina Central | 1-1 | 1-1 | 7327 | 7314 | 6989 | 8434 | 146–220 | 0.0% |
| 173 | new | 173 | FCS41 | OVC-BS4 | ![]() Gardner-Webb | 1-0 | 1-0 | 7321 | 7268 | 7356 | 8700 | 141–215 | 0.0% |
| 174 | new | 174 | FCS42 | PL3 | ![]() Holy Cross | 0-1 | 0-1 | 7320 | 7867 | 7294 | 8461 | 141–225 | 0.0% |
| 175 | new | 175 | FCS43 | MVFC8 | ![]() Northern Iowa | 1-0 | 1-0 | 7308 | 6817 | 7476 | 8699 | 137–216 | 0.0% |
