Neutral RankCollege football ranked on wins and losses alone, every division together.
| # | Move▼ | All▼ | Div▼ | Conference▼ | Team ▼ | Record▼ | Overall▼ | Rating▼ | SOS▼ | SOSR▼ | Max▼ | Likely▼ | T ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 1 | FBS1 | B1G1 | ![]() Indiana | 13-0 | 13-0 | 9613 | 8197 | 9613 | 1–1 | 100.0% | |
| 2 | ▲1 | 2 | FBS2 | SEC1 | ![]() Georgia | 12-1 | 12-1 | 9462 | 8288 | 9462 | 2–2 | 100.0% | |
| 3 | ▼2 | 3 | FBS3 | B1G2 | ![]() Ohio State | 12-1 | 12-1 | 9401 | 8286 | 9401 | 3–3 | 100.0% | |
| 4 | – | 4 | FBS4 | B1G3 | ![]() Oregon | 11-1 | 11-1 | 9370 | 8314 | 9370 | 4–4 | 100.0% | |
| 5 | – | 5 | FBS5 | SEC2 | ![]() Ole Miss | 11-1 | 11-1 | 9184 | 8121 | 9184 | 5–5 | 100.0% | |
| 6 | – | 6 | FBS6 | Ind1 | ![]() Notre Dame | 10-2 | 10-2 | 9100 | 8220 | 9100 | 6–6 | 100.0% | |
| 7 | ▲1 | 7 | FBS7 | SEC3 | ![]() Texas | 9-3 | 9-3 | 9058 | 8268 | 9058 | 7–7 | 100.0% | |
| 8 | ▲1 | 8 | FBS8 | SEC4 | ![]() Texas A&M | 11-1 | 11-1 | 9049 | 8115 | 9049 | 8–8 | 100.0% | |
| 9 | ▼2 | 9 | FBS9 | SEC5 | ![]() Alabama | 10-3 | 10-3 | 9043 | 8357 | 9043 | 9–9 | 100.0% | |
| 10 | – | 10 | FBS10 | SEC6 | ![]() Oklahoma | 10-2 | 10-2 | 9032 | 8367 | 9032 | 10–10 | 100.0% | |
| 11 | ▲2 | 11 | FBS11 | B121 | ![]() Texas Tech | 12-1 | 12-1 | 8975 | 7918 | 8975 | 11–11 | 100.0% | |
| 12 | ▼1 | 12 | FBS12 | B122 | ![]() BYU | 11-2 | 11-2 | 8938 | 8183 | 8938 | 12–12 | 100.0% | |
| 13 | ▼1 | 13 | FBS13 | B1G4 | ![]() Michigan | 9-3 | 9-3 | 8868 | 8305 | 8868 | 13–13 | 100.0% | |
| 14 | – | 14 | FBS14 | SEC7 | ![]() Vanderbilt | 10-2 | 10-2 | 8843 | 8130 | 8843 | 14–14 | 100.0% | |
| 15 | – | 15 | FBS15 | B1G5 | ![]() USC | 9-3 | 9-3 | 8833 | 8354 | 8833 | 15–15 | 100.0% | |
| 16 | – | 16 | FBS16 | ACC1 | ![]() Miami | 10-2 | 10-2 | 8772 | 8066 | 8772 | 16–16 | 100.0% | |
| 17 | – | 17 | FBS17 | B123 | ![]() Utah | 10-2 | 10-2 | 8693 | 8080 | 8693 | 17–17 | 100.0% | |
| 18 | – | 18 | FBS18 | B1G6 | ![]() Illinois | 8-4 | 8-4 | 8689 | 8253 | 8689 | 18–18 | 100.0% | |
| 19 | ▲1 | 19 | FBS19 | B1G7 | ![]() Iowa | 8-4 | 8-4 | 8676 | 8184 | 8676 | 19–19 | 100.0% | |
| 20 | ▼1 | 20 | FBS20 | SEC8 | ![]() Tennessee | 8-4 | 8-4 | 8667 | 8146 | 8667 | 20–20 | 100.0% | |
| 21 | – | 21 | FBS21 | SEC9 | ![]() LSU | 7-5 | 7-5 | 8618 | 8325 | 8618 | 21–21 | 100.0% | |
| 22 | – | 22 | FBS22 | SEC10 | ![]() Missouri | 8-4 | 8-4 | 8612 | 8042 | 8612 | 22–22 | 100.0% | |
| 23 | ▲4 | 23 | FBS23 | AAC1 | ![]() Tulane | 11-2 | 11-2 | 8584 | 7905 | 8584 | 23–24 | 100.0% | |
| 24 | ▼1 | 24 | FBS24 | B1G8 | ![]() Washington | 8-4 | 8-4 | 8584 | 8239 | 8281 | 8584 | 23–24 | 100.0% |
| 25 | ▲1 | 25 | FBS25 | SBC1 | ![]() James Madison | 12-1 | 12-1 | 8563 | 7614 | 8563 | 25–25 | 100.0% | |
| 26 | ▼2 | 26 | FBS26 | B124 | ![]() Arizona State | 8-4 | 8-4 | 8557 | 8201 | 8557 | 26–26 | 0.0% | |
| 27 | ▼2 | 27 | FBS27 | B125 | ![]() Iowa State | 8-4 | 8-4 | 8545 | 8178 | 8545 | 27–27 | 0.0% | |
| 28 | ▲1 | 28 | FBS28 | ACC2 | ![]() Georgia Tech | 9-3 | 9-3 | 8518 | 8048 | 8518 | 28–28 | 0.0% | |
| 29 | ▼1 | 29 | FBS29 | B126 | ![]() Arizona | 9-3 | 9-3 | 8505 | 8068 | 8505 | 29–29 | 0.0% | |
| 30 | – | 30 | FBS30 | B127 | ![]() TCU | 8-4 | 8-4 | 8487 | 8194 | 8487 | 30–30 | 0.0% | |
| 31 | ▲1 | 31 | FBS31 | B1G9 | ![]() Penn State | 6-6 | 6-6 | 8472 | 8345 | 8472 | 31–31 | 0.0% | |
| 32 | ▲1 | 32 | FBS32 | ACC3 | ![]() Louisville | 8-4 | 8-4 | 8456 | 8034 | 8456 | 32–32 | 0.0% | |
| 33 | ▲2 | 33 | FBS33 | B128 | ![]() Houston | 9-3 | 9-3 | 8418 | 7997 | 8418 | 33–34 | 0.0% | |
| 34 | ▼3 | 34 | FBS34 | ACC4 | ![]() Virginia | 10-3 | 10-3 | 8413 | 7968 | 8413 | 34–35 | 0.0% | |
| 35 | ▲1 | 35 | FBS35 | ACC5 | ![]() SMU | 8-4 | 8-4 | 8409 | 7942 | 8409 | 35–36 | 0.0% | |
| 36 | ▼2 | 36 | FBS36 | AAC2 | ![]() Navy | 9-2 | 9-2 | 8405 | 7639 | 7913 | 8441 | 33–46 | 0.0% |
| 37 | ▲4 | 37 | FBS37 | ACC6 | ![]() Duke | 8-5 | 8-5 | 8399 | 8127 | 8399 | 36–37 | 0.0% | |
| 38 | ▼1 | 38 | FBS38 | B1G10 | ![]() Minnesota | 7-5 | 7-5 | 8382 | 8073 | 8382 | 37–38 | 0.0% | |
| 39 | – | 39 | FBS39 | ACC7 | ![]() Pittsburgh | 8-4 | 8-4 | 8353 | 8010 | 8353 | 38–39 | 0.0% | |
| 40 | – | 40 | FBS40 | B1G11 | ![]() Nebraska | 7-5 | 7-5 | 8347 | 8049 | 8347 | 39–40 | 0.0% | |
| 41 | ▼3 | 41 | FBS41 | AAC3 | ![]() North Texas | 11-2 | 11-2 | 8309 | 7748 | 8309 | 41–42 | 0.0% | |
| 42 | ▲1 | 42 | FBS42 | ACC8 | ![]() Clemson | 7-5 | 7-5 | 8308 | 8011 | 8308 | 40–42 | 0.0% | |
| 43 | ▼1 | 43 | FBS43 | ACC9 | ![]() NC State | 7-5 | 7-5 | 8306 | 8114 | 8306 | 41–43 | 0.0% | |
| 44 | ▲3 | 44 | FBS44 | B1G12 | ![]() Northwestern | 6-6 | 6-6 | 8284 | 8219 | 8284 | 43–44 | 0.0% | |
| 45 | – | 45 | FBS45 | SEC11 | ![]() Florida | 4-8 | 4-8 | 8281 | 8452 | 8281 | 45–46 | 0.0% | |
| 46 | ▲6 | 46 | FBS46 | MW1 | ![]() Boise State | 9-4 | 9-4 | 8281 | 7797 | 8584 | 8281 | 44–47 | 0.0% |
| 47 | ▼1 | 47 | FBS47 | AAC4 | ![]() South Florida | 9-3 | 9-3 | 8278 | 7861 | 8278 | 45–47 | 0.0% | |
| 48 | – | 48 | FBS48 | SEC12 | ![]() South Carolina | 4-8 | 4-8 | 8257 | 8444 | 8257 | 48–48 | 0.0% | |
| 49 | – | 49 | FBS49 | B129 | ![]() Cincinnati | 7-5 | 7-5 | 8251 | 7960 | 8251 | 49–49 | 0.0% | |
| 50 | – | 50 | FBS50 | B1G13 | ![]() Wisconsin | 4-8 | 4-8 | 8241 | 8597 | 8241 | 50–50 | 0.0% | |
| 51 | – | 51 | FBS51 | B1210 | ![]() Kansas State | 6-6 | 6-6 | 8229 | 8135 | 8229 | 51–51 | 0.0% | |
| 52 | ▼8 | 52 | FBS52 | MW2 | ![]() UNLV | 10-3 | 10-3 | 8212 | 7630 | 8212 | 52–52 | 0.0% | |
| 53 | – | 53 | FBS53 | SEC13 | ![]() Kentucky | 5-7 | 5-7 | 8197 | 8366 | 8197 | 53–53 | 0.0% | |
| 54 | ▲1 | 54 | FBS54 | ACC10 | ![]() Wake Forest | 8-4 | 8-4 | 8183 | 7895 | 8183 | 54–54 | 0.0% | |
| 55 | ▲1 | 55 | FBS55 | B1G14 | ![]() Rutgers | 5-7 | 5-7 | 8141 | 8163 | 8141 | 55–55 | 0.0% | |
| 56 | ▲1 | 56 | FBS56 | SEC14 | ![]() Auburn | 5-7 | 5-7 | 8123 | 8324 | 8123 | 56–56 | 0.0% | |
| 57 | ▲1 | 57 | FBS57 | AAC5 | ![]() Memphis | 8-4 | 8-4 | 8103 | 7676 | 8103 | 57–60 | 0.0% | |
| 58 | ▲1 | 58 | FBS58 | B1211 | ![]() Baylor | 5-7 | 5-7 | 8098 | 8072 | 8098 | 57–58 | 0.0% | |
| 59 | ▲2 | 59 | FBS59 | SBC2 | ![]() Old Dominion | 9-3 | 9-3 | 8093 | 7695 | 8093 | 58–59 | 0.0% | |
| 60 | – | 60 | FBS60 | ACC11 | ![]() California | 7-5 | 7-5 | 8093 | 7867 | 8093 | 59–60 | 0.0% | |
| 61 | ▲1 | 61 | FBS61 | MW3 | ![]() New Mexico | 9-3 | 9-3 | 8084 | 7690 | 8084 | 61–61 | 0.0% | |
| 62 | ▲1 | 62 | FBS62 | SEC15 | ![]() Mississippi State | 5-7 | 5-7 | 8080 | 8263 | 8080 | 62–62 | 0.0% | |
| 63 | ▲1 | 63 | FBS63 | B1G15 | ![]() UCLA | 3-9 | 3-9 | 8064 | 8529 | 8064 | 63–63 | 0.0% | |
| 64 | ▲1 | 64 | FBS64 | B1212 | ![]() Kansas | 5-7 | 5-7 | 8060 | 8053 | 8060 | 64–64 | 0.0% | |
| 65 | ▲1 | 65 | FBS65 | AAC6 | ![]() East Carolina | 8-4 | 8-4 | 8046 | 7722 | 8046 | 65–65 | 0.0% | |
| 66 | ▲1 | 66 | FBS66 | B1213 | ![]() West Virginia | 4-8 | 4-8 | 7999 | 8147 | 7999 | 66–67 | 0.0% | |
| 67 | ▲2 | 67 | FBS67 | B1G16 | ![]() Michigan State | 4-8 | 4-8 | 7980 | 8304 | 7980 | 67–68 | 0.0% | |
| 68 | – | 68 | FBS68 | ACC12 | ![]() Florida State | 5-7 | 5-7 | 7976 | 8033 | 7976 | 68–69 | 0.0% | |
| 69 | ▲8 | 69 | FCS1 | BSC1 | ![]() Montana State | 11-2 | 11-2 | 7960 | 7033 | 7304 | 7960 | 69–70 | 0.0% |
| 70 | – | 70 | FBS69 | B1214 | ![]() Colorado | 3-9 | 3-9 | 7947 | 8298 | 7947 | 70–71 | 0.0% | |
| 71 | – | 71 | FBS70 | Ind2 | ![]() UConn | 9-3 | 9-3 | 7916 | 7446 | 7916 | 71–72 | 0.0% | |
| 72 | – | 72 | FBS71 | MW4 | ![]() San Diego State | 9-3 | 9-3 | 7914 | 7557 | 7914 | 72–73 | 0.0% | |
| 73 | – | 73 | FBS72 | AAC7 | ![]() Army | 6-5 | 6-5 | 7913 | 7759 | 8405 | 8017 | 66–76 | 0.0% |
| 74 | – | 74 | FBS73 | P121 | ![]() Washington State | 6-6 | 6-6 | 7902 | 7890 | 7902 | 73–74 | 0.0% | |
| 75 | – | 75 | FBS74 | MAC1 | ![]() Ohio | 8-4 | 8-4 | 7894 | 7496 | 7894 | 74–75 | 0.0% | |
| 76 | – | 76 | FBS75 | B1215 | ![]() UCF | 5-7 | 5-7 | 7890 | 7957 | 7890 | 75–76 | 0.0% | |
| 77 | ▲5 | 77 | FBS76 | MAC2 | ![]() Western Michigan | 9-4 | 9-4 | 7878 | 7562 | 7878 | 77–77 | 0.0% | |
| 78 | ▼24 | 78 | FCS2 | MVFC1 | ![]() North Dakota State | 12-1 | 12-1 | 7868 | 6825 | 7868 | 78–78 | 0.0% | |
| 79 | ▼1 | 79 | FBS77 | ACC13 | ![]() Virginia Tech | 3-9 | 3-9 | 7868 | 8203 | 7868 | 79–79 | 0.0% | |
| 80 | ▼1 | 80 | FBS78 | ACC14 | ![]() Syracuse | 3-9 | 3-9 | 7864 | 8179 | 7864 | 80–80 | 0.0% | |
| 81 | ▼1 | 81 | FBS79 | B1G17 | ![]() Maryland | 4-8 | 4-8 | 7842 | 8124 | 7842 | 81–81 | 0.0% | |
| 82 | ▼1 | 82 | FBS80 | ACC15 | ![]() Stanford | 4-8 | 4-8 | 7833 | 8209 | 7833 | 82–82 | 0.0% | |
| 83 | ▲1 | 83 | FBS81 | MW5 | ![]() Fresno State | 8-4 | 8-4 | 7826 | 7462 | 7826 | 83–83 | 0.0% | |
| 84 | ▼1 | 84 | FBS82 | MW6 | ![]() Hawai'i | 8-4 | 8-4 | 7817 | 7546 | 7817 | 84–85 | 0.0% | |
| 85 | ▲1 | 85 | FBS83 | AAC8 | ![]() UTSA | 6-6 | 6-6 | 7810 | 7836 | 7810 | 84–85 | 0.0% | |
| 86 | ▼1 | 86 | FBS84 | SBC3 | ![]() Troy | 8-5 | 8-5 | 7802 | 7607 | 7802 | 86–86 | 0.0% | |
| 87 | ▲1 | 87 | FBS85 | SEC16 | ![]() Arkansas | 2-10 | 2-10 | 7769 | 8339 | 7769 | 87–87 | 0.0% | |
| 88 | ▲1 | 88 | FBS86 | ACC16 | ![]() North Carolina | 4-8 | 4-8 | 7756 | 7963 | 7756 | 88–88 | 0.0% | |
| 89 | ▲1 | 89 | FBS87 | SBC4 | ![]() Georgia Southern | 6-6 | 6-6 | 7749 | 7708 | 7749 | 89–89 | 0.0% | |
| 90 | ▲1 | 90 | FBS88 | MAC3 | ![]() Toledo | 8-4 | 8-4 | 7742 | 7339 | 7742 | 90–90 | 0.0% | |
| 91 | ▲4 | 91 | FBS89 | CUSA1 | ![]() Kennesaw State | 10-3 | 10-3 | 7734 | 7476 | 7734 | 91–91 | 0.0% | |
| 92 | ▼5 | 92 | FBS90 | MAC4 | ![]() Miami (OH) | 7-6 | 7-6 | 7718 | 7569 | 7718 | 92–92 | 0.0% | |
| 93 | ▼1 | 93 | FBS91 | SBC5 | ![]() Coastal Carolina | 6-6 | 6-6 | 7715 | 7688 | 7715 | 93–93 | 0.0% | |
| 94 | ▼1 | 94 | FBS92 | MW7 | ![]() Utah State | 6-6 | 6-6 | 7701 | 7768 | 7701 | 94–94 | 0.0% | |
| 95 | ▼1 | 95 | FBS93 | CUSA2 | ![]() Western Kentucky | 8-4 | 8-4 | 7681 | 7355 | 7681 | 95–95 | 0.0% | |
| 96 | – | 96 | FBS94 | SBC6 | ![]() Louisiana | 6-6 | 6-6 | 7668 | 7604 | 7668 | 96–96 | 0.0% | |
| 97 | ▲1 | 97 | FBS95 | SBC7 | ![]() Texas State | 6-6 | 6-6 | 7655 | 7619 | 7655 | 97–97 | 0.0% | |
| 98 | ▲7 | 98 | FCS3 | BSC2 | ![]() Montana | 12-1 | 12-1 | 7651 | 6780 | 7513 | 7651 | 98–98 | 0.0% |
| 99 | – | 99 | FBS96 | SBC8 | ![]() Arkansas State | 6-6 | 6-6 | 7643 | 7587 | 7643 | 99–99 | 0.0% | |
| 100 | – | 100 | FBS97 | AAC9 | ![]() Rice | 5-7 | 5-7 | 7619 | 7778 | 7619 | 100–102 | 0.0% | |
| 101 | – | 101 | FBS98 | SBC9 | ![]() Marshall | 5-7 | 5-7 | 7618 | 7718 | 7618 | 100–101 | 0.0% | |
| 102 | ▼5 | 102 | FBS99 | CUSA3 | ![]() Jacksonville State | 8-5 | 8-5 | 7613 | 7329 | 7613 | 101–102 | 0.0% | |
| 103 | – | 103 | FBS100 | ACC17 | ![]() Boston College | 2-10 | 2-10 | 7593 | 8050 | 7593 | 103–104 | 0.0% | |
| 104 | ▼2 | 104 | FBS101 | SBC10 | ![]() Southern Miss | 7-5 | 7-5 | 7586 | 7537 | 7586 | 104–105 | 0.0% | |
| 105 | ▲4 | 105 | FCS4 | UAC1 | ![]() Tarleton State | 12-1 | 12-1 | 7581 | 6652 | 7562 | 7581 | 103–106 | 0.0% |
| 106 | ▼2 | 106 | FBS102 | B1G18 | ![]() Purdue | 2-10 | 2-10 | 7580 | 8511 | 7580 | 105–106 | 0.0% | |
| 107 | ▲7 | 107 | FCS5 | CAA1 | ![]() Villanova | 11-2 | 11-2 | 7562 | 6741 | 7581 | 7562 | 107–108 | 0.0% |
| 108 | ▼2 | 108 | FBS103 | AAC10 | ![]() Temple | 5-7 | 5-7 | 7558 | 7759 | 7558 | 107–108 | 0.0% | |
| 109 | ▼1 | 109 | FBS104 | CUSA4 | ![]() Missouri State | 7-5 | 7-5 | 7548 | 7502 | 7548 | 109–109 | 0.0% | |
| 110 | ▲3 | 110 | FCS6 | MVFC2 | ![]() South Dakota | 10-4 | 10-4 | 7513 | 6977 | 7651 | 7513 | 110–110 | 0.0% |
| 111 | ▲6 | 111 | FCS7 | BSC3 | ![]() UC Davis | 9-3 | 9-3 | 7508 | 6994 | 7451 | 7508 | 111–111 | 0.0% |
| 112 | ▼2 | 112 | FBS105 | SBC11 | ![]() App State | 5-7 | 5-7 | 7502 | 7594 | 7502 | 112–112 | 0.0% | |
| 113 | ▼2 | 113 | FBS106 | CUSA5 | ![]() Louisiana Tech | 7-5 | 7-5 | 7496 | 7456 | 7496 | 113–113 | 0.0% | |
| 114 | ▼2 | 114 | FBS107 | CUSA6 | ![]() Florida International | 7-5 | 7-5 | 7488 | 7417 | 7488 | 114–114 | 0.0% | |
| 115 | ▲9 | 115 | FCS8 | MVFC3 | ![]() Illinois State | 10-4 | 10-4 | 7451 | 6971 | 7508 | 7451 | 115–116 | 0.0% |
| 116 | ▼1 | 116 | FBS108 | MW8 | ![]() Air Force | 4-8 | 4-8 | 7450 | 7694 | 7450 | 115–116 | 0.0% | |
| 117 | ▼1 | 117 | FBS109 | MAC5 | ![]() Central Michigan | 7-5 | 7-5 | 7447 | 7318 | 7447 | 117–117 | 0.0% | |
| 118 | ▲1 | 118 | FBS110 | AAC11 | ![]() UAB | 4-8 | 4-8 | 7419 | 7804 | 7419 | 118–118 | 0.0% | |
| 119 | ▲1 | 119 | FBS111 | SBC12 | ![]() South Alabama | 4-8 | 4-8 | 7405 | 7583 | 7405 | 119–119 | 0.0% | |
| 120 | ▼2 | 120 | FCS9 | MVFC4 | ![]() South Dakota State | 9-5 | 9-5 | 7391 | 6974 | 7391 | 120–120 | 0.0% | |
| 121 | ▲1 | 121 | FBS112 | AAC12 | ![]() Florida Atlantic | 4-8 | 4-8 | 7384 | 7752 | 7384 | 121–122 | 0.0% | |
| 122 | ▼1 | 122 | FBS113 | CUSA7 | ![]() Delaware | 6-6 | 6-6 | 7380 | 7372 | 7380 | 121–122 | 0.0% | |
| 123 | – | 123 | FBS114 | B1216 | ![]() Oklahoma State | 1-11 | 1-11 | 7328 | 8197 | 7328 | 123–123 | 0.0% | |
| 124 | ▼17 | 124 | FCS10 | PL1 | ![]() Lehigh | 12-1 | 12-1 | 7314 | 6518 | 7314 | 124–124 | 0.0% | |
| 125 | ▲1 | 125 | FBS115 | MW9 | ![]() Wyoming | 4-8 | 4-8 | 7305 | 7600 | 7305 | 125–125 | 0.0% | |
| 126 | ▲15 | 126 | FCS11 | SLC1 | ![]() Stephen F. Austin | 11-2 | 11-2 | 7304 | 6474 | 7960 | 7304 | 126–126 | 0.0% |
| 127 | – | 127 | FBS116 | MW10 | ![]() San José State | 3-9 | 3-9 | 7292 | 7697 | 7292 | 127–127 | 0.0% | |
| 128 | – | 128 | FBS117 | MAC6 | ![]() Buffalo | 5-7 | 5-7 | 7282 | 7242 | 7282 | 128–128 | 0.0% | |
| 129 | – | 129 | FBS118 | AAC13 | ![]() Tulsa | 4-8 | 4-8 | 7275 | 7684 | 7275 | 129–129 | 0.0% | |
| 130 | – | 130 | FBS119 | MW11 | ![]() Colorado State | 2-10 | 2-10 | 7260 | 7795 | 7260 | 130–130 | 0.0% | |
| 131 | – | 131 | FBS120 | P122 | ![]() Oregon State | 2-10 | 2-10 | 7251 | 7932 | 7251 | 131–131 | 0.0% | |
| 132 | ▲1 | 132 | FCS12 | Ivy1 | ![]() Harvard | 9-2 | 9-2 | 7245 | 6515 | 7245 | 132–132 | 0.0% | |
| 133 | ▼8 | 133 | FCS13 | Ivy2 | ![]() Yale | 9-3 | 9-3 | 7234 | 6777 | 7234 | 133–133 | 0.0% | |
| 134 | ▲3 | 134 | FBS121 | MW12 | ![]() Nevada | 3-9 | 3-9 | 7212 | 7715 | 7212 | 134–134 | 0.0% | |
| 135 | ▲3 | 135 | FBS122 | CUSA8 | ![]() Liberty | 4-8 | 4-8 | 7212 | 7450 | 7212 | 135–135 | 0.0% | |
| 136 | ▲3 | 136 | FBS123 | MAC7 | ![]() Ball State | 4-8 | 4-8 | 7203 | 7513 | 7203 | 136–136 | 0.0% | |
| 137 | ▲3 | 137 | FBS124 | SBC13 | ![]() UL Monroe | 3-9 | 3-9 | 7202 | 7568 | 7202 | 137–137 | 0.0% | |
| 138 | ▼3 | 138 | FCS14 | UAC2 | ![]() Abilene Christian | 9-5 | 9-5 | 7179 | 6970 | 7179 | 138–138 | 0.0% | |
| 139 | ▼3 | 139 | FCS15 | MVFC5 | ![]() North Dakota | 8-6 | 8-6 | 7178 | 6970 | 7178 | 139–139 | 0.0% | |
| 140 | ▲2 | 140 | FBS125 | MAC8 | ![]() Eastern Michigan | 4-8 | 4-8 | 7177 | 7436 | 7177 | 140–140 | 0.0% | |
| 141 | ▼9 | 141 | FCS16 | SoCon1 | ![]() Mercer | 9-3 | 9-3 | 7176 | 6588 | 7176 | 141–141 | 0.0% | |
| 142 | ▼8 | 142 | FCS17 | CAA2 | ![]() Rhode Island | 11-3 | 11-3 | 7151 | 6506 | 7151 | 142–142 | 0.0% | |
| 143 | – | 143 | FCS18 | OVC-BS1 | ![]() Tennessee Tech | 10-2 | 11-2 | 7141 | 6474 | 7141 | 143–143 | 0.0% | |
| 144 | – | 144 | FBS126 | MAC9 | ![]() Bowling Green | 4-8 | 4-8 | 7140 | 7374 | 7140 | 144–144 | 0.0% | |
| 145 | – | 145 | FBS127 | MAC10 | ![]() Akron | 5-7 | 5-7 | 7124 | 7253 | 7124 | 145–145 | 0.0% | |
| 146 | – | 146 | FBS128 | AAC14 | ![]() Charlotte | 1-11 | 1-11 | 7089 | 7975 | 7089 | 146–146 | 0.0% | |
| 147 | – | 147 | FCS19 | MVFC6 | ![]() Youngstown State | 8-5 | 8-5 | 7079 | 6836 | 7079 | 147–147 | 0.0% | |
| 148 | – | 148 | FBS129 | MAC11 | ![]() Northern Illinois | 3-9 | 3-9 | 7074 | 7414 | 7074 | 148–148 | 0.0% | |
| 149 | – | 149 | FBS130 | CUSA9 | ![]() New Mexico State | 4-8 | 4-8 | 7039 | 7375 | 7039 | 149–149 | 0.0% | |
| 150 | – | 150 | FCS20 | MVFC7 | ![]() Southern Illinois | 7-5 | 7-5 | 7035 | 6766 | 7035 | 150–150 | 0.0% | |
| 151 | – | 151 | FBS131 | CUSA10 | ![]() Sam Houston | 2-10 | 2-10 | 7021 | 7567 | 7021 | 151–151 | 0.0% | |
| 152 | ▲1 | 152 | FCS21 | BSC4 | ![]() Northern Arizona | 7-5 | 7-5 | 7008 | 6944 | 7008 | 152–152 | 0.0% | |
| 153 | ▼1 | 153 | FCS22 | Ivy3 | ![]() Dartmouth | 7-3 | 7-3 | 7000 | 6611 | 7000 | 153–153 | 0.0% | |
| 154 | – | 154 | FCS23 | UAC3 | ![]() Southern Utah | 7-5 | 7-5 | 6991 | 6810 | 6991 | 154–155 | 0.0% | |
| 155 | ▲2 | 155 | FCS24 | BSC5 | ![]() Idaho State | 6-6 | 6-6 | 6991 | 6958 | 6991 | 154–155 | 0.0% | |
| 156 | ▼1 | 156 | FBS132 | SBC14 | ![]() Georgia State | 1-11 | 1-11 | 6983 | 7884 | 6983 | 156–156 | 0.0% | |
| 157 | ▼1 | 157 | FBS133 | CUSA11 | ![]() Middle Tennessee | 3-9 | 3-9 | 6982 | 7452 | 6982 | 157–157 | 0.0% | |
| 158 | – | 158 | FBS134 | MAC12 | ![]() Kent State | 5-7 | 5-7 | 6970 | 7430 | 6970 | 158–158 | 0.0% | |
| 159 | – | 159 | FCS25 | CAA3 | ![]() New Hampshire | 8-5 | 8-5 | 6963 | 6717 | 6963 | 159–159 | 0.0% | |
| 160 | – | 160 | FCS26 | SLC2 | ![]() SE Louisiana | 9-4 | 9-4 | 6954 | 6571 | 6954 | 160–160 | 0.0% | |
| 161 | – | 161 | FCS27 | UAC4 | ![]() West Georgia | 8-3 | 8-3 | 6902 | 6640 | 6902 | 161–161 | 0.0% | |
| 162 | ▲2 | 162 | FCS28 | SLC3 | ![]() Lamar | 8-5 | 8-5 | 6864 | 6736 | 6864 | 162–162 | 0.0% | |
| 163 | – | 163 | FCS29 | CAA4 | ![]() Monmouth | 9-3 | 9-3 | 6861 | 6375 | 6861 | 163–163 | 0.0% | |
| 164 | ▼2 | 164 | FCS30 | MEAC1 | ![]() South Carolina State | 9-3 | 9-3 | 6855 | 6334 | 6537 | 6855 | 164–164 | 0.0% |
| 165 | – | 165 | FCS31 | UAC5 | ![]() Austin Peay | 7-5 | 7-5 | 6845 | 6842 | 6845 | 165–165 | 0.0% | |
| 166 | – | 166 | FCS32 | BSC6 | ![]() Sacramento State | 7-5 | 7-5 | 6831 | 6750 | 6831 | 166–166 | 0.0% | |
| 167 | ▲2 | 167 | FCS33 | SLC4 | ![]() UT Rio Grande Valley | 7-3 | 9-3 | 6826 | 6055 | 6826 | 167–167 | 0.0% | |
| 168 | ▲3 | 168 | D21 | GLIAC1 | ![]() Ferris State | 13-0 | 14-0 | 6819 | 5354 | 6336 | 6819 | 168–168 | 0.0% |
| 169 | ▼1 | 169 | FBS135 | CUSA12 | ![]() UTEP | 2-10 | 2-10 | 6794 | 7479 | 6794 | 169–169 | 0.0% | |
| 170 | ▼3 | 170 | FCS34 | Ivy4 | ![]() Pennsylvania | 6-4 | 6-4 | 6778 | 6602 | 6778 | 170–170 | 0.0% | |
| 171 | ▲1 | 171 | FCS35 | OVC-BS2 | ![]() UT Martin | 6-6 | 6-6 | 6744 | 6694 | 6744 | 171–171 | 0.0% | |
| 172 | ▲3 | 172 | FCS36 | OVC-BS3 | ![]() Gardner-Webb | 7-5 | 7-5 | 6731 | 6755 | 6731 | 172–172 | 0.0% | |
| 173 | – | 173 | FCS37 | SoCon2 | ![]() Western Carolina | 7-5 | 7-5 | 6729 | 6562 | 6729 | 173–173 | 0.0% | |
| 174 | – | 174 | FCS38 | PL2 | ![]() Lafayette | 8-4 | 8-4 | 6724 | 6481 | 6724 | 174–174 | 0.0% | |
| 175 | ▲1 | 175 | FCS39 | SoCon3 | ![]() East Tennessee State | 7-5 | 7-5 | 6723 | 6621 | 6723 | 175–175 | 0.0% | |
| 176 | ▲1 | 176 | FCS40 | BSC7 | ![]() Idaho | 4-8 | 4-8 | 6721 | 6886 | 6721 | 176–176 | 0.0% | |
| 177 | ▲1 | 177 | FCS41 | CAA5 | ![]() William & Mary | 7-5 | 7-5 | 6704 | 6602 | 6704 | 177–177 | 0.0% | |
| 178 | ▲1 | 178 | FCS42 | UAC6 | ![]() Eastern Kentucky | 5-7 | 5-7 | 6699 | 6870 | 6699 | 178–178 | 0.0% | |
| 179 | ▲1 | 179 | FCS43 | PL3 | ![]() Richmond | 7-5 | 7-5 | 6685 | 6442 | 6685 | 179–179 | 0.0% | |
| 180 | ▲2 | 180 | FCS44 | SLC5 | ![]() Incarnate Word | 5-7 | 5-7 | 6673 | 6693 | 6673 | 180–180 | 0.0% | |
